<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bullion Bank</title>
	<atom:link href="http://thebullionbank.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thebullionbank.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 17:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Update: 4/12/2013</title>
		<link>http://thebullionbank.com/2013/gold-update-4122013</link>
		<comments>http://thebullionbank.com/2013/gold-update-4122013#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:58:52 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail number]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=501</guid>
		<description><![CDATA[Gold fell to a 15-month low on Friday and even dipped below the $1500 mark as it broke several support levels. The yellow metal last traded down $55.40 at $1505.60 per ounce. Many experts have said that the loss is mostly technical. The fall in gold could have something to do with the retail sales [...]]]></description>
			<content:encoded><![CDATA[<p>Gold fell to a 15-month low on Friday and even dipped below the $1500 mark as it broke several support levels. The yellow<br />
metal last traded down $55.40 at $1505.60 per ounce.</p>
<p>Many experts have said that the loss is mostly technical.</p>
<p>The fall in gold could have something to do with the retail sales numbers in the United States. Sales dropped 0.4 percent last<br />
month, according to the US Commerce Department. Wholesale prices also fell 0.6 percent in March as well.</p>
<p>Consumer sentiment also fell to a nine month low as Americans seemed to grow pessimistic about the state and future of the economy. Consumer sentiment went from 78.6 to 72.3 in April.</p>
<p>Visit <a href="http://www.thebullionbank.com">www.thebullionbank.com</a> for all of your gold and silver needs.</p>
<p>Visit <a href="http://www.bullionreport.com">www.bullionreport.com</a> for up to the minute news about the precious metals market.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/gold-update-4122013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the future of gold?</title>
		<link>http://thebullionbank.com/2013/what-is-the-future-of-gold</link>
		<comments>http://thebullionbank.com/2013/what-is-the-future-of-gold#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:31:24 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jeffrey christian]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=498</guid>
		<description><![CDATA[Many investors and other people have been wondering what will happen with the price of gold in the near future. Jeffery Christian, founder of the CPM Group and a board member of the International Precious Metals Institute shared his insight on the matter. The price of the yellow metal could be flat and even lower [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors and other people have been wondering what will happen with the price of gold in the near future. Jeffery Christian, founder of the CPM Group and a board member of the International Precious Metals Institute shared his insight on the matter.</p>
<p>The price of the yellow metal could be flat and even lower in the next two to three years, according to Christian. He cited change in investor’s attitudes.</p>
<p>Originally, people were bidding up the price of gold from 2008-2011 due to fears of a financial catastrophe, but now Christian is suggesting that investors be more price sensitive towards gold.</p>
<p>“What I need to worry about is not an imminent financial collapse,” said Christian. “What I need to worry about is the long period of low growth, high unemployment, low interest rates, low inflation. Sort of what we’ve been having for the last two or three years.”</p>
<p>Christian believes people will cycle out of gold and then come back in, pushing prices to record highs.</p>
<p>“The record price will come because none of the stuff is being resolved,” said Christian. “It’s just being pushed further out.<br />
Three of four years down the road we think you will probably have another recession in the United States.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/what-is-the-future-of-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 3/21/2013</title>
		<link>http://thebullionbank.com/2013/gold-update-3212013</link>
		<comments>http://thebullionbank.com/2013/gold-update-3212013#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:26:25 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[qe]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=495</guid>
		<description><![CDATA[Gold hit a one month high today after a Federal Reserve announcement and the continued uncertainty with the Cyprus bailout. Gold last traded up $6.80 at $1613.50 per ounce. The Federal Reserve reiterated that they will continue their quantitative easing policies and keep interest rates near zero, even though the economy seems to be doing [...]]]></description>
			<content:encoded><![CDATA[<p>Gold hit a one month high today after a Federal Reserve announcement and the continued uncertainty with the Cyprus bailout. Gold last traded up $6.80 at $1613.50 per ounce.</p>
<p>The Federal Reserve reiterated that they will continue their quantitative easing policies and keep interest rates near zero, even though the economy seems to be doing better.</p>
<p>Another reason for the spike in gold prices is because the number of Americans that filed for unemployment rose by 2,000 last week, according to the U.S. Department of Labor.</p>
<p>After Cyprus turned down an initial bailout attempt, the European Central Bank is now threating to withdrawal support for the country’s banking sector if a new agreement isn’t made by Monday.</p>
<p>Cyprus now plans to start an investment fund to raise 5.8 billion euros to be able to get an international bailout. The country rejected the initial plan to tax deposit holders.</p>
<p>Visit <a href="http://www.thebullionbank.com">www.thebullionbank.com</a> for all of your gold and silver needs.</p>
<p>Visit <a href="http://www.bullionreport.com">www.bullionreport.com</a> for up to the minute news about the precious metals market.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/gold-update-3212013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 3/8/2013</title>
		<link>http://thebullionbank.com/2013/gold-update-382013</link>
		<comments>http://thebullionbank.com/2013/gold-update-382013#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:52:02 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=490</guid>
		<description><![CDATA[Gold was down today, but is recovering from better than expected unemployment numbers in the United States. The yellow metal last traded down $3.60 at $1575 per ounce. Hiring picked up in February and the U.S. economy added 236,000 jobs, according to the Department of Labor. Unemployment fell to 7.7 percent, which is the lowest [...]]]></description>
			<content:encoded><![CDATA[<p>Gold was down today, but is recovering from better than expected unemployment numbers in the United States. The yellow metal last traded down $3.60 at $1575 per ounce.</p>
<p>Hiring picked up in February and the U.S. economy added 236,000 jobs, according to the Department of Labor.</p>
<p>Unemployment fell to 7.7 percent, which is the lowest level since December of 2008.</p>
<p>Along with those numbers, private sector pay rose 0.6 percent, which means people are working more hours at a higher wage.</p>
<p>The construction industry also added 48,000 jobs in February and has added 135,000 the last four months. This could be a sign of furthur economic growth due to the fact that this sector was one of the hardest hit in the 2008 recession.</p>
<p>For all of your gold and silver needs visit <a href="http://www.thebullionbank.com">www.thebullionbank.com</a></p>
<p>For up to the minute news about gold and other precious metals visit <a href="http://www.bullionreport.com">www.bullionreport.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/gold-update-382013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 2/28/2013</title>
		<link>http://thebullionbank.com/2013/gold-update-2282013</link>
		<comments>http://thebullionbank.com/2013/gold-update-2282013#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:11:02 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=487</guid>
		<description><![CDATA[Gold was down again today after economic growth in the fourth quarter missed expectations. The yellow metal last traded down $16.60 at $1579.70 per ounce. The GDP of the U.S. was revised up to 0.1 percent, but came in at 0.5 percent of growth, which was below original expectations. Another reason gold is down today [...]]]></description>
			<content:encoded><![CDATA[<p>Gold was down again today after economic growth in the fourth quarter missed expectations. The yellow metal last traded down $16.60 at $1579.70 per ounce.</p>
<p>The GDP of the U.S. was revised up to 0.1 percent, but came in at 0.5 percent of growth, which was below original expectations.</p>
<p>Another reason gold is down today is because 85 billion worth of spending cuts are set to take place on March 1 if lawmakers in Washington can’t come to an agreement.</p>
<p>Keep a watchful eye on Washington to see what happens with the sequester.</p>
<p>Visit <a href="http://www.thebullionbank.com for">www.thebullionbank.comfor</a> all of your gold and silver needs.</p>
<p>Also visit <a href="http://www.bullionreport.com">www.bullionreport.com</a> for up to the minute news in the precious metals market.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/gold-update-2282013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 1/24/2013</title>
		<link>http://thebullionbank.com/2013/gold-update-1242013</link>
		<comments>http://thebullionbank.com/2013/gold-update-1242013#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:25:32 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=481</guid>
		<description><![CDATA[Gold was down today after a higher Dollar Index and a better than expected jobless claims report in the United States. The yellow metal last traded down $12.50 at $1672.30. The total of new jobless claims fell by 5,000 to 330,000, according to the United States Labor Department. That is the lowest level since 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>Gold was down today after a higher Dollar Index and a better than expected jobless claims report in the United States. The yellow metal last traded down $12.50 at $1672.30.</p>
<p>The total of new jobless claims fell by 5,000 to 330,000, according to the United States Labor Department. That is the lowest level since 2008.</p>
<p>With the possibility of an improving economy, some economic experts think the Federal Reserve might back off of quantitative easing sooner rather than later.</p>
<p>The move in the Dollar Index is also why gold is lower today.</p>
<p>The Dollar is over the 80 level, which seems to be a key spot, according to Frank Lesh, a broker and futures analyst with FuturePath Trading. Historically, gold moves inversely to the Dollar.</p>
<p>“That seems to be a pivotal spot for the dollar index,” said Lesh.</p>
<p>Visit www.thebullionbank.comfor all of your gold and silver needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/gold-update-1242013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 1/16/2013</title>
		<link>http://thebullionbank.com/2013/gold-update-1162013</link>
		<comments>http://thebullionbank.com/2013/gold-update-1162013#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:39:09 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[united states mint]]></category>
		<category><![CDATA[us mint]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=475</guid>
		<description><![CDATA[Gold is up for the second consecutive day and last traded up $2.00 at $1682.90 per ounce. The yellow metal seemed to show no reaction to global economic news throughout the day. Gold sales from the U.S. Mint have been strong for the first month of the New Year. According to the U.S. Mint, 113,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Gold is up for the second consecutive day and last traded up $2.00 at $1682.90 per ounce. The yellow metal seemed to show no reaction to global economic news throughout the day.</p>
<p>Gold sales from the U.S. Mint have been strong for the first month of the New Year. According to the U.S. Mint, 113,000 ounces of gold coins have been sold so far in the month of January.</p>
<p>The U.S. Mint has already sold 5.1 million ounces of silver, which is the highest figure in the last 12 months.</p>
<p>Germany is beginning the process of bringing home 11 percent of their total reserve of gold, which is stored in the United States and France. </p>
<p>This seems to be just a precaution in case of some sort of currency crisis.</p>
<p>They plan to bring home 674 tons of gold by the year 2020. At the current market rate, that is $36 billion.</p>
<p>For all of your gold and silver needs visit www.thebullionbank.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/gold-update-1162013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 1/4/2013</title>
		<link>http://thebullionbank.com/2013/gold-update-142013</link>
		<comments>http://thebullionbank.com/2013/gold-update-142013#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:53:40 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[bullion bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal open market committe]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[thebullionbank]]></category>
		<category><![CDATA[us jobs]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=472</guid>
		<description><![CDATA[Gold fell to a four and a half month low today after reports of better than expected U.S. job growth in the month of December. Gold last traded down $22.50 at $1641.30. According to the Department of Labor, 155,000 jobs were added in December. Overall, 1.8 million jobs were added in 2012, which is right [...]]]></description>
			<content:encoded><![CDATA[<p>Gold fell to a four and a half month low today after reports of better than expected U.S. job growth in the month of December. Gold last traded down $22.50 at $1641.30.</p>
<p>According to the Department of Labor, 155,000 jobs were added in December. Overall, 1.8 million jobs were added in 2012, which is right around the same number for 2011.</p>
<p>Another reason for the drop in gold prices is because of the release of the last Federal Open Market Committee minutes from their December meeting.</p>
<p>In the minutes, there seemed to be increasing concern over all of the monetary easing that has been happening of late. Because of this, the Dollar went higher, which brought gold down.</p>
<p>Visit www.thebullionbank.com for all of your gold and silver needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2013/gold-update-142013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 12/20/2012</title>
		<link>http://thebullionbank.com/2012/gold-update-12202012</link>
		<comments>http://thebullionbank.com/2012/gold-update-12202012#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:22:40 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=469</guid>
		<description><![CDATA[Gold was down again today after better than expected news was released about the United States economy and housing market. Gold last traded down $26.50 at $1639.40. The U.S. economy grew at a rate of 3.1 percent in the third quarter, according to the Commerce Department. That is higher than the 2.7 percent pace of [...]]]></description>
			<content:encoded><![CDATA[<p>Gold was down again today after better than expected news was released about the United States economy and housing market. Gold last traded down $26.50 at $1639.40. </p>
<p>The U.S. economy grew at a rate of 3.1 percent in the third quarter, according to the Commerce Department. That is higher than the 2.7 percent pace of last month. </p>
<p>The housing market also exceeded expectations as well.</p>
<p>Home sales jumped 5.9 percent in November and are expected to makes gains in the upcoming year.</p>
<p>Lawmakers in Washington are still debating over the fast approaching fiscal cliff. If they do not come to an agreement, $600 billion in tax hikes and spending cuts will take effect starting at the first of the year.</p>
<p>Visit www.thebullionbank.com for all of your gold and silver needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2012/gold-update-12202012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Update: 12/7/2012</title>
		<link>http://thebullionbank.com/2012/gold-update-1272012</link>
		<comments>http://thebullionbank.com/2012/gold-update-1272012#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:35:16 +0000</pubDate>
		<dc:creator>gold</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[us unemployment]]></category>

		<guid isPermaLink="false">http://thebullionbank.com/?p=464</guid>
		<description><![CDATA[Gold prices rebounded after an initial loss due to better than expected U.S. unemployment numbers. Gold last traded up 10 cents at $1700.10. The initial report boosted the Dollar, which brought down the price of gold. The United States economy added 146,000 jobs in November, which was more than expected. Unemployment fell to 7.7 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices rebounded after an initial loss due to better than expected U.S. unemployment numbers. Gold last traded up 10 cents at $1700.10. The initial report boosted the Dollar, which brought down the price of gold.</p>
<p>The United States economy added 146,000 jobs in November, which was more than expected. Unemployment fell to 7.7 percent, according to the U.S. Labor Department. This is the lowest unemployment rate since 2008.</p>
<p>Keep an eye out for the Federal Reserve meeting which will be held next week to see news about the possibility of further monetary easing and to see the direction of gold. </p>
<p>Visit www.thebullionbank.com for all of your gold and silver needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebullionbank.com/2012/gold-update-1272012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
