| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cash | $653.10 | $650.10 | $647.10 |
| Cashier's Check | $653.10 | $650.10 | $647.10 |
| Check | $653.10 | $650.10 | $647.10 |
| PIN Debit | $653.10 | $650.10 | $647.10 |
| Wire | $653.10 | $650.10 | $647.10 |
| Zelle | $653.10 | $650.10 | $647.10 |
| Credit Card | $672.69 | $669.60 | $666.51 |
| Paypal | $672.69 | $669.60 | $666.51 |
Payment method must be selected during the checkout process.
As low as $0.95 per oz above spot
The Bullion Bank buy price $617
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10 oz |
| Purity | 999 |
| Status | Active |