| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $72.42 | $72.02 | $71.72 | $71.52 |
| Cashier's Check | $72.42 | $72.02 | $71.72 | $71.52 |
| Check | $72.42 | $72.02 | $71.72 | $71.52 |
| PIN Debit | $72.42 | $72.02 | $71.72 | $71.52 |
| Wire | $72.42 | $72.02 | $71.72 | $71.52 |
| Zelle | $72.42 | $72.02 | $71.72 | $71.52 |
| Credit Card | $74.59 | $74.18 | $73.87 | $73.67 |
| Paypal | $74.59 | $74.18 | $73.87 | $73.67 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
The Bullion Bank buy price $16.76
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |