| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $57.91 | $57.51 | $57.21 | $57.01 |
| Cashier's Check | $57.91 | $57.51 | $57.21 | $57.01 |
| Check | $57.91 | $57.51 | $57.21 | $57.01 |
| PIN Debit | $57.91 | $57.51 | $57.21 | $57.01 |
| Wire | $57.91 | $57.51 | $57.21 | $57.01 |
| Zelle | $57.91 | $57.51 | $57.21 | $57.01 |
| Credit Card | $59.65 | $59.24 | $58.93 | $58.72 |
| Paypal | $59.65 | $59.24 | $58.93 | $58.72 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
The Bullion Bank buy price $3.10
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |