| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $72.32 | $71.92 | $71.62 | $71.42 |
| Cashier's Check | $72.32 | $71.92 | $71.62 | $71.42 |
| Check | $72.32 | $71.92 | $71.62 | $71.42 |
| PIN Debit | $72.32 | $71.92 | $71.62 | $71.42 |
| Wire | $72.32 | $71.92 | $71.62 | $71.42 |
| Zelle | $72.32 | $71.92 | $71.62 | $71.42 |
| Credit Card | $74.49 | $74.08 | $73.77 | $73.56 |
| Paypal | $74.49 | $74.08 | $73.77 | $73.56 |
Payment method must be selected during the checkout process.
As low as $3.51 per oz above spot
The Bullion Bank buy price $17.06
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |