| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $62.96 | $62.56 | $62.26 | $62.06 |
| Cashier's Check | $62.96 | $62.56 | $62.26 | $62.06 |
| Check | $62.96 | $62.56 | $62.26 | $62.06 |
| PIN Debit | $62.96 | $62.56 | $62.26 | $62.06 |
| Wire | $62.96 | $62.56 | $62.26 | $62.06 |
| Zelle | $62.96 | $62.56 | $62.26 | $62.06 |
| Credit Card | $64.85 | $64.44 | $64.13 | $63.92 |
| Paypal | $64.85 | $64.44 | $64.13 | $63.92 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
The Bullion Bank buy price $8.05
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |