| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,327.60 | $10,325.10 | $10,315.14 | $10,305.14 |
| Cashier's Check | $10,327.60 | $10,325.10 | $10,315.14 | $10,305.14 |
| Check | $10,327.60 | $10,325.10 | $10,315.14 | $10,305.14 |
| PIN Debit | $10,327.60 | $10,325.10 | $10,315.14 | $10,305.14 |
| Wire | $10,327.60 | $10,325.10 | $10,315.14 | $10,305.14 |
| Zelle | $10,327.60 | $10,325.10 | $10,315.14 | $10,305.14 |
| Credit Card | $10,637.43 | $10,634.85 | $10,624.59 | $10,614.29 |
| Paypal | $10,637.43 | $10,634.85 | $10,624.59 | $10,614.29 |
Payment method must be selected during the checkout process.
As low as $54.17 per oz above spot
The Bullion Bank buy price $10,144.60
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |