| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,476.20 | $9,473.70 | $9,463.74 | $9,453.74 |
| Cashier's Check | $9,476.20 | $9,473.70 | $9,463.74 | $9,453.74 |
| Check | $9,476.20 | $9,473.70 | $9,463.74 | $9,453.74 |
| PIN Debit | $9,476.20 | $9,473.70 | $9,463.74 | $9,453.74 |
| Wire | $9,476.20 | $9,473.70 | $9,463.74 | $9,453.74 |
| Zelle | $9,476.20 | $9,473.70 | $9,463.74 | $9,453.74 |
| Credit Card | $9,760.49 | $9,757.91 | $9,747.65 | $9,737.35 |
| Paypal | $9,760.49 | $9,757.91 | $9,747.65 | $9,737.35 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $9,301.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |