| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,110.40 | $9,107.90 | $9,097.94 | $9,087.94 |
| Cashier's Check | $9,110.40 | $9,107.90 | $9,097.94 | $9,087.94 |
| Check | $9,110.40 | $9,107.90 | $9,097.94 | $9,087.94 |
| PIN Debit | $9,110.40 | $9,107.90 | $9,097.94 | $9,087.94 |
| Wire | $9,110.40 | $9,107.90 | $9,097.94 | $9,087.94 |
| Zelle | $9,110.40 | $9,107.90 | $9,097.94 | $9,087.94 |
| Credit Card | $9,383.71 | $9,381.14 | $9,370.88 | $9,360.58 |
| Paypal | $9,383.71 | $9,381.14 | $9,370.88 | $9,360.58 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,935.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |