| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,825.80 | $10,823.30 | $10,813.34 | $10,803.34 |
| Cashier's Check | $10,825.80 | $10,823.30 | $10,813.34 | $10,803.34 |
| Check | $10,825.80 | $10,823.30 | $10,813.34 | $10,803.34 |
| PIN Debit | $10,825.80 | $10,823.30 | $10,813.34 | $10,803.34 |
| Wire | $10,825.80 | $10,823.30 | $10,813.34 | $10,803.34 |
| Zelle | $10,825.80 | $10,823.30 | $10,813.34 | $10,803.34 |
| Credit Card | $11,150.57 | $11,148 | $11,137.74 | $11,127.44 |
| Paypal | $11,150.57 | $11,148 | $11,137.74 | $11,127.44 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $10,648.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |