| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,392.80 | $10,390.30 | $10,380.34 | $10,370.34 |
| Cashier's Check | $10,392.80 | $10,390.30 | $10,380.34 | $10,370.34 |
| Check | $10,392.80 | $10,390.30 | $10,380.34 | $10,370.34 |
| PIN Debit | $10,392.80 | $10,390.30 | $10,380.34 | $10,370.34 |
| Wire | $10,392.80 | $10,390.30 | $10,380.34 | $10,370.34 |
| Zelle | $10,392.80 | $10,390.30 | $10,380.34 | $10,370.34 |
| Credit Card | $10,704.58 | $10,702.01 | $10,691.75 | $10,681.45 |
| Paypal | $10,704.58 | $10,702.01 | $10,691.75 | $10,681.45 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $10,215.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |