| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,485.60 | $10,483.10 | $10,473.14 | $10,463.14 |
| Cashier's Check | $10,485.60 | $10,483.10 | $10,473.14 | $10,463.14 |
| Check | $10,485.60 | $10,483.10 | $10,473.14 | $10,463.14 |
| PIN Debit | $10,485.60 | $10,483.10 | $10,473.14 | $10,463.14 |
| Wire | $10,485.60 | $10,483.10 | $10,473.14 | $10,463.14 |
| Zelle | $10,485.60 | $10,483.10 | $10,473.14 | $10,463.14 |
| Credit Card | $10,800.17 | $10,797.59 | $10,787.33 | $10,777.03 |
| Paypal | $10,800.17 | $10,797.59 | $10,787.33 | $10,777.03 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $10,308.60
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |