| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,102.40 | $9,099.90 | $9,089.94 | $9,079.94 |
| Cashier's Check | $9,102.40 | $9,099.90 | $9,089.94 | $9,079.94 |
| Check | $9,102.40 | $9,099.90 | $9,089.94 | $9,079.94 |
| PIN Debit | $9,102.40 | $9,099.90 | $9,089.94 | $9,079.94 |
| Wire | $9,102.40 | $9,099.90 | $9,089.94 | $9,079.94 |
| Zelle | $9,102.40 | $9,099.90 | $9,089.94 | $9,079.94 |
| Credit Card | $9,375.47 | $9,372.90 | $9,362.64 | $9,352.34 |
| Paypal | $9,375.47 | $9,372.90 | $9,362.64 | $9,352.34 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,927.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |