| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,453.20 | $9,450.70 | $9,440.74 | $9,430.74 |
| Cashier's Check | $9,453.20 | $9,450.70 | $9,440.74 | $9,430.74 |
| Check | $9,453.20 | $9,450.70 | $9,440.74 | $9,430.74 |
| PIN Debit | $9,453.20 | $9,450.70 | $9,440.74 | $9,430.74 |
| Wire | $9,453.20 | $9,450.70 | $9,440.74 | $9,430.74 |
| Zelle | $9,453.20 | $9,450.70 | $9,440.74 | $9,430.74 |
| Credit Card | $9,736.80 | $9,734.22 | $9,723.96 | $9,713.66 |
| Paypal | $9,736.80 | $9,734.22 | $9,723.96 | $9,713.66 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $9,278.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |