| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $8,572.80 | $8,570.30 | $8,560.34 | $8,550.34 |
| Cashier's Check | $8,572.80 | $8,570.30 | $8,560.34 | $8,550.34 |
| Check | $8,572.80 | $8,570.30 | $8,560.34 | $8,550.34 |
| PIN Debit | $8,572.80 | $8,570.30 | $8,560.34 | $8,550.34 |
| Wire | $8,572.80 | $8,570.30 | $8,560.34 | $8,550.34 |
| Zelle | $8,572.80 | $8,570.30 | $8,560.34 | $8,550.34 |
| Credit Card | $8,829.98 | $8,827.41 | $8,817.15 | $8,806.85 |
| Paypal | $8,829.98 | $8,827.41 | $8,817.15 | $8,806.85 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,397.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |