| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,750.40 | $10,747.90 | $10,737.94 | $10,727.94 |
| Cashier's Check | $10,750.40 | $10,747.90 | $10,737.94 | $10,727.94 |
| Check | $10,750.40 | $10,747.90 | $10,737.94 | $10,727.94 |
| PIN Debit | $10,750.40 | $10,747.90 | $10,737.94 | $10,727.94 |
| Wire | $10,750.40 | $10,747.90 | $10,737.94 | $10,727.94 |
| Zelle | $10,750.40 | $10,747.90 | $10,737.94 | $10,727.94 |
| Credit Card | $11,072.91 | $11,070.34 | $11,060.08 | $11,049.78 |
| Paypal | $11,072.91 | $11,070.34 | $11,060.08 | $11,049.78 |
Payment method must be selected during the checkout process.
As low as $53.67 per oz above spot
The Bullion Bank buy price $10,573.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |