| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,106.40 | $10,103.90 | $10,093.94 | $10,083.94 |
| Cashier's Check | $10,106.40 | $10,103.90 | $10,093.94 | $10,083.94 |
| Check | $10,106.40 | $10,103.90 | $10,093.94 | $10,083.94 |
| PIN Debit | $10,106.40 | $10,103.90 | $10,093.94 | $10,083.94 |
| Wire | $10,106.40 | $10,103.90 | $10,093.94 | $10,083.94 |
| Zelle | $10,106.40 | $10,103.90 | $10,093.94 | $10,083.94 |
| Credit Card | $10,409.59 | $10,407.02 | $10,396.76 | $10,386.46 |
| Paypal | $10,409.59 | $10,407.02 | $10,396.76 | $10,386.46 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $9,931.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |