| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,740 | $9,737.50 | $9,727.54 | $9,717.54 |
| Cashier's Check | $9,740 | $9,737.50 | $9,727.54 | $9,717.54 |
| Check | $9,740 | $9,737.50 | $9,727.54 | $9,717.54 |
| PIN Debit | $9,740 | $9,737.50 | $9,727.54 | $9,717.54 |
| Wire | $9,740 | $9,737.50 | $9,727.54 | $9,717.54 |
| Zelle | $9,740 | $9,737.50 | $9,727.54 | $9,717.54 |
| Credit Card | $10,032.20 | $10,029.63 | $10,019.37 | $10,009.07 |
| Paypal | $10,032.20 | $10,029.63 | $10,019.37 | $10,009.07 |
Payment method must be selected during the checkout process.
As low as $51.97 per oz above spot
The Bullion Bank buy price $9,565
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |