| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $8,790.40 | $8,787.90 | $8,777.94 | $8,767.94 |
| Cashier's Check | $8,790.40 | $8,787.90 | $8,777.94 | $8,767.94 |
| Check | $8,790.40 | $8,787.90 | $8,777.94 | $8,767.94 |
| PIN Debit | $8,790.40 | $8,787.90 | $8,777.94 | $8,767.94 |
| Wire | $8,790.40 | $8,787.90 | $8,777.94 | $8,767.94 |
| Zelle | $8,790.40 | $8,787.90 | $8,777.94 | $8,767.94 |
| Credit Card | $9,054.11 | $9,051.54 | $9,041.28 | $9,030.98 |
| Paypal | $9,054.11 | $9,051.54 | $9,041.28 | $9,030.98 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,615.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |