| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $8,283.20 | $8,280.70 | $8,270.74 | $8,260.74 |
| Cashier's Check | $8,283.20 | $8,280.70 | $8,270.74 | $8,260.74 |
| Check | $8,283.20 | $8,280.70 | $8,270.74 | $8,260.74 |
| PIN Debit | $8,283.20 | $8,280.70 | $8,270.74 | $8,260.74 |
| Wire | $8,283.20 | $8,280.70 | $8,270.74 | $8,260.74 |
| Zelle | $8,283.20 | $8,280.70 | $8,270.74 | $8,260.74 |
| Credit Card | $8,531.70 | $8,529.12 | $8,518.86 | $8,508.56 |
| Paypal | $8,531.70 | $8,529.12 | $8,518.86 | $8,508.56 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,110.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |