| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,850.20 | $10,847.70 | $10,837.74 | $10,827.74 |
| Cashier's Check | $10,850.20 | $10,847.70 | $10,837.74 | $10,827.74 |
| Check | $10,850.20 | $10,847.70 | $10,837.74 | $10,827.74 |
| PIN Debit | $10,850.20 | $10,847.70 | $10,837.74 | $10,827.74 |
| Wire | $10,850.20 | $10,847.70 | $10,837.74 | $10,827.74 |
| Zelle | $10,850.20 | $10,847.70 | $10,837.74 | $10,827.74 |
| Credit Card | $11,175.71 | $11,173.13 | $11,162.87 | $11,152.57 |
| Paypal | $11,175.71 | $11,173.13 | $11,162.87 | $11,152.57 |
Payment method must be selected during the checkout process.
As low as $53.87 per oz above spot
The Bullion Bank buy price $10,671.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |