| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,061.40 | $9,058.90 | $9,048.94 | $9,038.94 |
| Cashier's Check | $9,061.40 | $9,058.90 | $9,048.94 | $9,038.94 |
| Check | $9,061.40 | $9,058.90 | $9,048.94 | $9,038.94 |
| PIN Debit | $9,061.40 | $9,058.90 | $9,048.94 | $9,038.94 |
| Wire | $9,061.40 | $9,058.90 | $9,048.94 | $9,038.94 |
| Zelle | $9,061.40 | $9,058.90 | $9,048.94 | $9,038.94 |
| Credit Card | $9,333.24 | $9,330.67 | $9,320.41 | $9,310.11 |
| Paypal | $9,333.24 | $9,330.67 | $9,320.41 | $9,310.11 |
Payment method must be selected during the checkout process.
As low as $54.97 per oz above spot
The Bullion Bank buy price $8,886.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |