| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,249.20 | $10,246.70 | $10,236.74 | $10,226.74 |
| Cashier's Check | $10,249.20 | $10,246.70 | $10,236.74 | $10,226.74 |
| Check | $10,249.20 | $10,246.70 | $10,236.74 | $10,226.74 |
| PIN Debit | $10,249.20 | $10,246.70 | $10,236.74 | $10,226.74 |
| Wire | $10,249.20 | $10,246.70 | $10,236.74 | $10,226.74 |
| Zelle | $10,249.20 | $10,246.70 | $10,236.74 | $10,226.74 |
| Credit Card | $10,556.68 | $10,554.10 | $10,543.84 | $10,533.54 |
| Paypal | $10,556.68 | $10,554.10 | $10,543.84 | $10,533.54 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $10,032.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |