| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,409.80 | $10,407.30 | $10,397.34 | $10,387.34 |
| Cashier's Check | $10,409.80 | $10,407.30 | $10,397.34 | $10,387.34 |
| Check | $10,409.80 | $10,407.30 | $10,397.34 | $10,387.34 |
| PIN Debit | $10,409.80 | $10,407.30 | $10,397.34 | $10,387.34 |
| Wire | $10,409.80 | $10,407.30 | $10,397.34 | $10,387.34 |
| Zelle | $10,409.80 | $10,407.30 | $10,397.34 | $10,387.34 |
| Credit Card | $10,722.09 | $10,719.52 | $10,709.26 | $10,698.96 |
| Paypal | $10,722.09 | $10,719.52 | $10,709.26 | $10,698.96 |
Payment method must be selected during the checkout process.
As low as $56.77 per oz above spot
The Bullion Bank buy price $10,232.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |