| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,169.60 | $9,167.10 | $9,157.14 | $9,147.14 |
| Cashier's Check | $9,169.60 | $9,167.10 | $9,157.14 | $9,147.14 |
| Check | $9,169.60 | $9,167.10 | $9,157.14 | $9,147.14 |
| PIN Debit | $9,169.60 | $9,167.10 | $9,157.14 | $9,147.14 |
| Wire | $9,169.60 | $9,167.10 | $9,157.14 | $9,147.14 |
| Zelle | $9,169.60 | $9,167.10 | $9,157.14 | $9,147.14 |
| Credit Card | $9,444.69 | $9,442.11 | $9,431.85 | $9,421.55 |
| Paypal | $9,444.69 | $9,442.11 | $9,431.85 | $9,421.55 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,994.60
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |