| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,709.20 | $9,706.70 | $9,696.74 | $9,686.74 |
| Cashier's Check | $9,709.20 | $9,706.70 | $9,696.74 | $9,686.74 |
| Check | $9,709.20 | $9,706.70 | $9,696.74 | $9,686.74 |
| PIN Debit | $9,709.20 | $9,706.70 | $9,696.74 | $9,686.74 |
| Wire | $9,709.20 | $9,706.70 | $9,696.74 | $9,686.74 |
| Zelle | $9,709.20 | $9,706.70 | $9,696.74 | $9,686.74 |
| Credit Card | $10,000.48 | $9,997.90 | $9,987.64 | $9,977.34 |
| Paypal | $10,000.48 | $9,997.90 | $9,987.64 | $9,977.34 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $9,534.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |