| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,480.80 | $10,478.30 | $10,468.34 | $10,458.34 |
| Cashier's Check | $10,480.80 | $10,478.30 | $10,468.34 | $10,458.34 |
| Check | $10,480.80 | $10,478.30 | $10,468.34 | $10,458.34 |
| PIN Debit | $10,480.80 | $10,478.30 | $10,468.34 | $10,458.34 |
| Wire | $10,480.80 | $10,478.30 | $10,468.34 | $10,458.34 |
| Zelle | $10,480.80 | $10,478.30 | $10,468.34 | $10,458.34 |
| Credit Card | $10,795.22 | $10,792.65 | $10,782.39 | $10,772.09 |
| Paypal | $10,795.22 | $10,792.65 | $10,782.39 | $10,772.09 |
Payment method must be selected during the checkout process.
As low as $54.87 per oz above spot
The Bullion Bank buy price $10,303.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |