| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,107.20 | $10,104.70 | $10,094.74 | $10,084.74 |
| Cashier's Check | $10,107.20 | $10,104.70 | $10,094.74 | $10,084.74 |
| Check | $10,107.20 | $10,104.70 | $10,094.74 | $10,084.74 |
| PIN Debit | $10,107.20 | $10,104.70 | $10,094.74 | $10,084.74 |
| Wire | $10,107.20 | $10,104.70 | $10,094.74 | $10,084.74 |
| Zelle | $10,107.20 | $10,104.70 | $10,094.74 | $10,084.74 |
| Credit Card | $10,410.42 | $10,407.84 | $10,397.58 | $10,387.28 |
| Paypal | $10,410.42 | $10,407.84 | $10,397.58 | $10,387.28 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $9,930.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |