| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $10,813.80 | $10,811.30 | $10,801.34 | $10,791.34 |
| Cashier's Check | $10,813.80 | $10,811.30 | $10,801.34 | $10,791.34 |
| Check | $10,813.80 | $10,811.30 | $10,801.34 | $10,791.34 |
| PIN Debit | $10,813.80 | $10,811.30 | $10,801.34 | $10,791.34 |
| Wire | $10,813.80 | $10,811.30 | $10,801.34 | $10,791.34 |
| Zelle | $10,813.80 | $10,811.30 | $10,801.34 | $10,791.34 |
| Credit Card | $11,138.21 | $11,135.64 | $11,125.38 | $11,115.08 |
| Paypal | $11,138.21 | $11,135.64 | $11,125.38 | $11,115.08 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $10,518.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |