| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,160.20 | $9,157.70 | $9,147.74 | $9,137.74 |
| Cashier's Check | $9,160.20 | $9,157.70 | $9,147.74 | $9,137.74 |
| Check | $9,160.20 | $9,157.70 | $9,147.74 | $9,137.74 |
| PIN Debit | $9,160.20 | $9,157.70 | $9,147.74 | $9,137.74 |
| Wire | $9,160.20 | $9,157.70 | $9,147.74 | $9,137.74 |
| Zelle | $9,160.20 | $9,157.70 | $9,147.74 | $9,137.74 |
| Credit Card | $9,435.01 | $9,432.43 | $9,422.17 | $9,411.87 |
| Paypal | $9,435.01 | $9,432.43 | $9,422.17 | $9,411.87 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,985.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |