| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $8,979.40 | $8,976.90 | $8,966.94 | $8,956.94 |
| Cashier's Check | $8,979.40 | $8,976.90 | $8,966.94 | $8,956.94 |
| Check | $8,979.40 | $8,976.90 | $8,966.94 | $8,956.94 |
| PIN Debit | $8,979.40 | $8,976.90 | $8,966.94 | $8,956.94 |
| Wire | $8,979.40 | $8,976.90 | $8,966.94 | $8,956.94 |
| Zelle | $8,979.40 | $8,976.90 | $8,966.94 | $8,956.94 |
| Credit Card | $9,248.78 | $9,246.21 | $9,235.95 | $9,225.65 |
| Paypal | $9,248.78 | $9,246.21 | $9,235.95 | $9,225.65 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Bullion Bank buy price $8,804.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |