| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cash | $1,348.84 | $1,348.34 | $1,347.84 | $1,347.34 |
| Cashier's Check | $1,348.84 | $1,348.34 | $1,347.84 | $1,347.34 |
| Check | $1,348.84 | $1,348.34 | $1,347.84 | $1,347.34 |
| PIN Debit | $1,348.84 | $1,348.34 | $1,347.84 | $1,347.34 |
| Wire | $1,348.84 | $1,348.34 | $1,347.84 | $1,347.34 |
| Zelle | $1,348.84 | $1,348.34 | $1,347.84 | $1,347.34 |
| Credit Card | $1,389.31 | $1,388.79 | $1,388.28 | $1,387.76 |
| Paypal | $1,389.31 | $1,388.79 | $1,388.28 | $1,387.76 |
Payment method must be selected during the checkout process.
As low as $149.56 per oz above spot
The Bullion Bank buy price $1,304.83
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |