| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cash | $1,007.74 | $1,007.24 | $1,006.74 | $1,006.24 |
| Cashier's Check | $1,007.74 | $1,007.24 | $1,006.74 | $1,006.24 |
| Check | $1,007.74 | $1,007.24 | $1,006.74 | $1,006.24 |
| PIN Debit | $1,007.74 | $1,007.24 | $1,006.74 | $1,006.24 |
| Wire | $1,007.74 | $1,007.24 | $1,006.74 | $1,006.24 |
| Zelle | $1,007.74 | $1,007.24 | $1,006.74 | $1,006.24 |
| Credit Card | $1,037.97 | $1,037.46 | $1,036.94 | $1,036.43 |
| Paypal | $1,037.97 | $1,037.46 | $1,036.94 | $1,036.43 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
The Bullion Bank buy price $964.73
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |