| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cash | $1,087.59 | $1,087.09 | $1,086.59 | $1,086.09 |
| Cashier's Check | $1,087.59 | $1,087.09 | $1,086.59 | $1,086.09 |
| Check | $1,087.59 | $1,087.09 | $1,086.59 | $1,086.09 |
| PIN Debit | $1,087.59 | $1,087.09 | $1,086.59 | $1,086.09 |
| Wire | $1,087.59 | $1,087.09 | $1,086.59 | $1,086.09 |
| Zelle | $1,087.59 | $1,087.09 | $1,086.59 | $1,086.09 |
| Credit Card | $1,120.22 | $1,119.70 | $1,119.19 | $1,118.67 |
| Paypal | $1,120.22 | $1,119.70 | $1,119.19 | $1,118.67 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
The Bullion Bank buy price $1,044.33
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |