| Payment Method | Qty 1+ |
|---|---|
| Cash | $1,724.90 |
| Cashier's Check | $1,724.90 |
| Check | $1,724.90 |
| PIN Debit | $1,724.90 |
| Wire | $1,724.90 |
| Zelle | $1,724.90 |
| Credit Card | $1,776.65 |
| Paypal | $1,776.65 |
Payment method must be selected during the checkout process.
As low as $5 per oz above spot
The Bullion Bank buy price $1,536.50
| Mint | Perth Mint |
| Year | 2014 |
| Country | Australia |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |