| Payment Method | Qty 1+ |
|---|---|
| Cash | $3,214.78 |
| Cashier's Check | $3,214.78 |
| Check | $3,214.78 |
| PIN Debit | $3,214.78 |
| Wire | $3,214.78 |
| Zelle | $3,214.78 |
| Credit Card | $3,311.22 |
| Paypal | $3,311.22 |
Payment method must be selected during the checkout process.
As low as $4.92 per oz above spot
The Bullion Bank buy price $3,023.16
| Mint | Perth Mint |
| Year | 2014 |
| Country | Australia |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |