| Payment Method | Qty 1+ |
|---|---|
| Cash | $69,189.74 |
| Cashier's Check | $69,189.74 |
| Check | $69,189.74 |
| PIN Debit | $69,189.74 |
| Wire | $69,189.74 |
| Zelle | $69,189.74 |
| Credit Card | $71,265.43 |
| Paypal | $71,265.43 |
Payment method must be selected during the checkout process.
As low as $135.48 per oz above spot
The Bullion Bank buy price $61,562.17
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |