| Payment Method | Qty 1+ |
|---|---|
| Cash | $72,077.69 |
| Cashier's Check | $72,077.69 |
| Check | $72,077.69 |
| PIN Debit | $72,077.69 |
| Wire | $72,077.69 |
| Zelle | $72,077.69 |
| Credit Card | $74,240.02 |
| Paypal | $74,240.02 |
Payment method must be selected during the checkout process.
As low as $141.14 per oz above spot
The Bullion Bank buy price $64,120.67
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |