| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $73.76 | $73.36 | $73.06 | $72.86 |
| Cashier's Check | $73.76 | $73.36 | $73.06 | $72.86 |
| Check | $73.76 | $73.36 | $73.06 | $72.86 |
| PIN Debit | $73.76 | $73.36 | $73.06 | $72.86 |
| Wire | $73.76 | $73.36 | $73.06 | $72.86 |
| Zelle | $73.76 | $73.36 | $73.06 | $72.86 |
| Credit Card | $75.97 | $75.56 | $75.25 | $75.05 |
| Paypal | $75.97 | $75.56 | $75.25 | $75.05 |
Payment method must be selected during the checkout process.
As low as $3.45 per oz above spot
The Bullion Bank buy price $18.10
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |