| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $52.47 | $52.07 | $51.77 | $51.57 |
| Cashier's Check | $52.47 | $52.07 | $51.77 | $51.57 |
| Check | $52.47 | $52.07 | $51.77 | $51.57 |
| PIN Debit | $52.47 | $52.07 | $51.77 | $51.57 |
| Wire | $52.47 | $52.07 | $51.77 | $51.57 |
| Zelle | $52.47 | $52.07 | $51.77 | $51.57 |
| Credit Card | $54.04 | $53.63 | $53.32 | $53.12 |
| Paypal | $54.04 | $53.63 | $53.32 | $53.12 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
The Bullion Bank buy price -$2.69
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |