| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cash | $74.26 | $73.26 | $70.26 |
| Cashier's Check | $74.26 | $73.26 | $70.26 |
| Check | $74.26 | $73.26 | $70.26 |
| PIN Debit | $74.26 | $73.26 | $70.26 |
| Wire | $74.26 | $73.26 | $70.26 |
| Zelle | $74.26 | $73.26 | $70.26 |
| Credit Card | $76.49 | $75.46 | $72.37 |
| Paypal | $76.49 | $75.46 | $72.37 |
Payment method must be selected during the checkout process.
As low as $6.03 per oz above spot
The Bullion Bank buy price $63.45
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |