| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $69.64 | $69.34 | $69.04 | $68.84 |
| Cashier's Check | $69.64 | $69.34 | $69.04 | $68.84 |
| Check | $69.64 | $69.34 | $69.04 | $68.84 |
| PIN Debit | $69.64 | $69.34 | $69.04 | $68.84 |
| Wire | $69.64 | $69.34 | $69.04 | $68.84 |
| Zelle | $69.64 | $69.34 | $69.04 | $68.84 |
| Credit Card | $71.73 | $71.42 | $71.11 | $70.91 |
| Paypal | $71.73 | $71.42 | $71.11 | $70.91 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
The Bullion Bank buy price $66.04
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |